Master of Business Administration
Academic Calendar
Spring Semester 2008
Summer Semester 2008
Fall Semester 2008
Spring Semester 2009
Summer Semester 2009
Fall Semester 2009
Spring Semester 2010
Last updated:05/05/2008
| Spring Semester 2008 | ||
| Date | Time | Event |
|---|---|---|
| February 29, 2008 | Last day to withdraw without academic accountability | |
| Cohort 1 | ||
| ECON 6100 - Managerial
Economics (Arjomand) BUSA 6100 - Decision Making - Uncertainty (Whiting) |
||
| January 5, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| January 19, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| February 2, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| February 16, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| March 1, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| March 15, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| March 29, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| April 12, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| Five-Day Mini Session MGMT 6100 (May) |
||
| April 24, 2008, Thursday | 9:00 a.m. - 5:00 p.m. | Class Session |
| April 25, 2008, Friday | 9:00 a.m. - 5:00 p.m. | Class Session |
| April 26, 2008, Saturday | 9:00 a.m. - 5:00 p.m. | Class Session |
| April 27, 2008, Sunday | 1:00 p.m. - 5:00 p.m. | Class Session |
| April 28, 2008, Monday | 9:00 a.m. - 5:00 p.m. | Class Session |
| Cohort 2 | ||
| MGMT 6101 - Mgmt.-Change & Innovation
(CRN 25250 Jourdan) MKTG 6100 - Marketing Strategy (CRN 25252 Nakos) |
||
| January 5, 2008 | 9:00 a.m. - 11:00 a.m. | Orientation |
| January 12, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| January 26, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| February 9. 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| February 23, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| March 8, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| March 22, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| April 5, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| April 19, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| Return to Top | ||
| Summer Semester 2008 | ||
| Date | Time | Event |
| Sunday, June 27, 2008 | Last day to withdraw without academic accountability | |
| Cohort 1 | ||
| ACCT 6100 - Accounting for
Managerial Decision Making (Butterfield) BUSA 6101 - International Business and Global Logistics (Tidwell) |
||
| May 10, 2008 | 8:00 a.m. - 6:10 p.m. | Class Session |
| May 24, 2008 | 8:00 a.m. - 6:10 p.m. | Class Session |
| June 7, 2008 | 8:00 a.m. - 6:10 p.m. | Class Session |
| June 21, 2008 | 8:00 a.m. - 6:10 p.m. | Class Session |
| June 28, 2008 | 8:00 a.m. - 6:10 p.m. | Class Session |
| July 12, 2008 | 8:00 a.m. - 6:10p.m. | Class Session |
| July 26, 2008 | 8:00 a.m. - 6:10 p.m. | Class Session |
| Cohort 2 | ||
| ECON 6100 - Managerial
Economics (Arjomand) BUSA 6100 - Decision Making - Uncertainty (Finlay) |
||
| May 3, 2008 | 8:00 a.m. - 6:10 p.m. | Class Session |
| May 17, 2008 | 8:00 a.m. - 6:10 p.m. | Class Session |
| May 31, 2008 | 8:00 a.m. - 6:10 p.m. | Class Session |
| June 14, 2008 | 8:00 a.m. - 6:10 p.m. | Class Session |
| June 28, 2008 | 8:00 a.m. - 6:10 p.m. | Class Session |
| July 12, 2008 | 8:00 a.m. - 6:10 p.m. | Class Session |
| July 26, 2008 | 8:00 a.m. - 6:10 p.m. | Class Session |
| Return to Top | ||
| Fall Semester 2008 | ||
| Date | Time | Event |
| TBD | Last day to withdraw without academic accountability | |
| Cohort 1 | ||
| FINA 6100 - Finance (CRN
87127 - CR) MGMT 6102 - Operations and Supply Chain Management (CRN 87133 - Supply Chain Instructor TBA) |
||
| August 23, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| September 6, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| September 20, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| October 4, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| October 18, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| November 1, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| November 15, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| December 6, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| Cohort 2 | ||
| ACCT 6100 - Accounting for
Managerial Decision Making (CRN 87135 - Butterfield) BUSA 6101 - International Business and Global Logistics (CRN 87136 - Tidwell) |
||
| August 23, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| September 6, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| September 20, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| October 4, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| October 18, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| November 1, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| November 15, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| November 29, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| Five-Day Mini Session MGMT 6100 (CRN 87140 - Thompson) |
||
| December 4, 2008, Thursday | 9:00 a.m. - 5:00 p.m. | Class Session |
| December 5, 2008, Friday | 9:00 a.m. - 5:00 p.m. | Class Session |
| December 6, 2008, Saturday | 9:00 a.m. - 5:00 p.m. | Class Session |
| December 7, 2008, Sunday | 1:00 p.m. - 5:00 p.m. | Class Session |
| December 8, 2008, Monday | 9:00 a.m. - 5:00 p.m. | Class Session |
| Cohort 4 | ||
| Five-Day Residency Session MGMT 6100 (CRN 87139 - May) |
||
| August 14, 2008, Thursday | 9:00 a.m. - 5:00 p.m. | Class Session |
| August 15, 2008, Friday | 9:00 a.m. - 5:00 p.m. | Class Session |
| August 16, 2008, Saturday | 9:00 a.m. - 5:00 p.m. | Class Session |
| August 17, 2008, Sunday | 1:00 p.m. - 5:00 p.m. | Class Session |
| August 18, 2008, Monday | 9:00 a.m. - 5:00 p.m. | Class Session |
| MGMT 6101 (CRN 87142 - Jourdan) MKTG 6100 (CRN 87143 - Nakos) |
||
| August 16 | TBD | Orientation |
| August 23, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| September 6, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| September 20, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| October 4, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| October 18, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| November 1, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| November 15, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| December 6, 2008 | 8:00 a.m. - 5:00 p.m. | Class Session |
| Return to Top | ||
| Spring Semester 2009 | ||
| Date | Time | Event |
| TBD | Last day to withdraw without academic accountability | |
| Cohort 1 | ||
| MGMT 6103 - Field Problems in Logistics Systems
(TBD) MGMT 6104 - Strategic Management (May) |
||
| January 10, 2009 | 8:00 a.m. - 5:00 p.m. | Class Session |
| January 17, 2009 | 8:00 a.m. - 5:00 p.m. | Class Session |
| January 31, 2009 | 8:00 a.m. - 5:00 p.m. | Class Session |
| February 14, 2009 | 8:00 a.m. - 5:00 p.m. | Class Session |
| February 28, 2009 | 8:00 a.m. - 5:00 p.m. | Class Session |
| March 14, 2009 | 8:00 a.m. - 5:00 p.m. | Class Session |
| March 28, 2009 | 8:00 a.m. - 5:00 p.m. | Class Session |
| April 11, 2009 | 8:00 a.m. - 5:00 p.m. | Class Session |
| Cohort 2 | ||
| FINA 6100 - Finance (CR) MGMT 6102 - Operations and Supply Chain Management (Supply Chain Instructor) |
||
| January 10, 2009 | 8:00 a.m. - 5:00 p.m. | Class Session |
| January 24, 2009 | 8:00 a.m. - 5:00 p.m. | Class Session |
| February 7, 2009 | 8:00 a.m. - 5:00 p.m. | Class Session |
| February 21, 2009 | 8:00 a.m. - 5:00 p.m. | Class Session |
| March 7, 2009 | 8:00 a.m. - 5:00 p.m. | Class Session |
| March 21, 2009 | 8:00 a.m. - 5:00 p.m. | Class Session |
| April 4, 2009 | 8:00 a.m. - 5:00 p.m. | Class Session |
| April 18, 2009 | 8:00 a.m. - 5:00 p.m. | Class Session |
| Cohort 4 | ||
| ACCT 6100 - Accounting for Managerial Decision Making
(Butterfield) BUSA 6101 - International Business and Global Logistics (Tidwell) |
||
| January 10, 2009 | 8:00 a.m. - 5:00 p.m. | Class Session |
| January 17, 2009 | 8:00 a.m. - 5:00 p.m. | Class Session |
| January 31, 2009 | 8:00 a.m. - 5:00 p.m. | Class Session |
| February 14, 2009 | 8:00 a.m. - 5:00 p.m. | Class Session |
| February 28, 2009 | 8:00 a.m. - 5:00 p.m. | Class Session |
| March 14, 2009 | 8:00 a.m. - 5:00 p.m. | Class Session |
| March 28, 2009 | 8:00 a.m. - 5:00 p.m. | Class Session |
| April 11, 2009 | 8:00 a.m. - 5:00 p.m. | Class Session |
| Return to Top | ||
| Summer Semester 2009 | ||
| Date | Time | Event |
| TBD | Last day to withdraw without academic accountability | |
| Cohort 2 | ||
| MGMT 6103 - Field Problems
in Logistics Systems (TBD) MGMT 6104 - Strategic Management (May) |
||
| May 16, 2009 | 8:00 a.m. - 6:10 p.m. | Class Session |
| May 30, 2009 | 8:00 a.m. - 6:10 p.m. | Class Session |
| June 13, 2009 | 8:00 a.m. - 6:10 p.m. | Class Session |
| June 27, 2009 | 8:00 a.m. - 6:10 p.m. | Class Session |
| July 11, 2009 | 8:00 a.m. - 6:10 p.m. | Class Session |
| July 25, 2009 | 8:00 a.m. - 6:10 p.m. | Class Session |
| August 1, 2009 | 8:00 a.m. - 6:10 p.m. | Class Session |
| Cohort 4 | ||
| ECON 6100 - Managerial
Economics (Arjomand) BUSA 6100 - Decision Making - Uncertainty (Finlay) |
||
| May 16, 2009 | 8:00 a.m. - 6:10 p.m. | Class Session |
| May 30, 2009 | 8:00 a.m. - 6:10 p.m. | Class Session |
| June 13, 2009 | 8:00 a.m. - 6:10 p.m. | Class Session |
| June 27, 2009 | 8:00 a.m. - 6:10 p.m. | Class Session |
| July 11, 2009 | 8:00 a.m. - 6:10 p.m. | Class Session |
| July 25, 2009 | 8:00 a.m. - 6:10 p.m. | Class Session |
| August 1, 2009 | 8:00 a.m. - 6:10 p.m. | Class Session |
| Return to Top | ||
| Fall Semester 2009 | ||
| Date | Time | Event |
| TBD | Last day to withdraw without academic accountability | |
| Cohort 4 | ||
| FINA 6100 - Finance (CR) MGMT 6102 - Operations and Supply Chain Management (Supply Chain Instructor) |
||
| August 15, 2009 | 8:00 a.m. - 6:10 p.m. | Class Session |
| August 29, 2009 | 8:00 a.m. - 6:10 p.m. | Class Session |
| September 12, 2008 | 8:00 a.m. - 6:10 p.m. | Class Session |
| September 26, 2009 | 8:00 a.m. - 6:10 p.m. | Class Session |
| October 10, 2009 | 8:00 a.m. - 6:10 p.m. | Class Session |
| October 24, 2009 | 8:00 a.m. - 6:10 p.m. | Class Session |
| November 7, 2009 | 8:00 a.m. - 6:10 p.m. | Class Session |
| November 21, 2009 | 8:00 a.m. - 6:10 p.m. | Class Session |
| Return to Top | ||
| Spring Semester 2010 | ||
| Date | Time | Event |
| TBD | Last day to withdraw without academic accountability | |
| Cohort 4 | ||
| MGMT 6103 - Field Problems
in Logistics Systems (TBD) MGMT 6104 - Strategic Management (May) |
||
| January 9, 2010 | 8:00 a.m. - 6:10 p.m. | Class Session |
| January 16, 2010 | 8:00 a.m. - 6:10 p.m. | Class Session |
| January 30, 2010 | 8:00 a.m. - 6:10 p.m. | Class Session |
| February 13, 2010 | 8:00 a.m. - 6:10 p.m. | Class Session |
| February 27, 2010 | 8:00 a.m. - 6:10 p.m. | Class Session |
| March 13, 2010 | 8:00 a.m. - 6:10 p.m. | Class Session |
| March 27, 2010 | 8:00 a.m. - 6:10 p.m. | Class Session |
| April 10, 2010 | 8:00 a.m. - 6:10 p.m. | Class Session |
| Return to Top | ||